Our Energy Series doors help reduce heating and cooling costs. This door is ideal for warehouses, loading docks, industrial and agricultural facilities.
| Model | Section Thickness | Emboss | Ext. Steel Pattern | Ext. Steel Gauge | R-Value* | U-Factor* | Thermal Break | Max Width✭ | Max Height✭ |
| 3220 | 2″ | Stucco | Flush | 20 Gauge | 9.1 | 0.24 | Thermally broken | 26’2″ | 20’0″ |
| 3213 | 2″ | Woodgrain | Raised panel | 24 Gauge | 9.1 | 0.24 | Thermally broken | 24’2″ | 18’0″ |
| 3211 | 2″ | Woodgrain | Flush | 24 Gauge | 9.1 | 0.24 | Thermally broken | 24’2″ | 18’0″ |
| 3200 | 2″ | Stucco | Minor ribbed | 24 Gauge | 9.1 | 0.24 | Thermally broken | 26’2″ | 18’0″ |
| 3155 | 1-3/8″ | Woodgrain | Flush panel | 27 Gauge | 6.5 | 0.3 | Thermally broken | 16’0″ | 16’0″ |
| 3154 | 1-3/8″ | Woodgrain | Raised Panel | 27 Gauge | 6.5 | 0.3 | Thermally broken | 16’0″ | 16’0″ |
| 3150 | 1-3/8″ | Stucco | Minor ribbed | 27 Gauge | 6.5 | 0.3 | Thermally broken | 16’0″ | 16’0″ |
*Calculated door section R-value is in accordance with DASMA TDS-163
*Tested door U-factor is in accordance with DASMA 105.
*Aluminum Intellicore polyurethane full-view section available
Note: Windows available in insulated or insulated tempered glass.
*Mirrored and laminate not available in 1/2″
Glass thickness available in 1/8″, 1/4″ and 1/2″. Tri-wall polycarbonate thickness available in 1/2″. Low-E available on insulated glass.